Usage Statistics for loughrynncastle.com

Summary Period: February 2012
Generated 01-Mar-2012 02:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26210
Total Files 8549
Total Pages 9497
Total Visits 1987
Total KBytes 352762
Total Unique Sites 1524
Total Unique URLs 652
Total Unique Referrers 703
Total Unique User Agents 541
. Avg Max
Hits per Hour 37 1040
Hits per Day 903 2343
Files per Day 294 1767
Pages per Day 327 913
Sites per Day 52 190
Visits per Day 68 84
KBytes per Day 12164 103813
Hits by Response Code
Code 200 - OK 32.62% 8549
Code 206 - Partial Content 9.71% 2546
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.50% 131
Code 403 - Forbidden 0.12% 32
Code 404 - Not Found 56.96% 14929
Code 405 - Method Not Allowed 0.08% 21

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 741 2.83% 185 2.16% 303 3.19% 73 3.67% 107 7.02% 9680 2.74%
2 1139 4.35% 170 1.99% 347 3.65% 70 3.52% 104 6.82% 13674 3.88%
3 1095 4.18% 162 1.89% 417 4.39% 77 3.88% 112 7.35% 10979 3.11%
4 779 2.97% 361 4.22% 356 3.75% 58 2.92% 76 4.99% 10946 3.10%
5 758 2.89% 103 1.20% 266 2.80% 56 2.82% 82 5.38% 9500 2.69%
6 928 3.54% 281 3.29% 419 4.41% 66 3.32% 96 6.30% 13483 3.82%
7 692 2.64% 156 1.82% 266 2.80% 68 3.42% 84 5.51% 11123 3.15%
8 1136 4.33% 426 4.98% 522 5.50% 83 4.18% 93 6.10% 8852 2.51%
9 968 3.69% 106 1.24% 321 3.38% 84 4.23% 109 7.15% 6432 1.82%
10 974 3.72% 170 1.99% 202 2.13% 79 3.98% 95 6.23% 12179 3.45%
11 797 3.04% 151 1.77% 191 2.01% 63 3.17% 80 5.25% 9938 2.82%
12 1092 4.17% 448 5.24% 215 2.26% 74 3.72% 93 6.10% 7033 1.99%
13 1188 4.53% 183 2.14% 290 3.05% 82 4.13% 119 7.81% 9060 2.57%
14 585 2.23% 128 1.50% 246 2.59% 51 2.57% 74 4.86% 8239 2.34%
15 1224 4.67% 824 9.64% 595 6.27% 59 2.97% 97 6.36% 7617 2.16%
16 569 2.17% 195 2.28% 309 3.25% 78 3.93% 88 5.77% 4706 1.33%
17 974 3.72% 219 2.56% 412 4.34% 79 3.98% 96 6.30% 6889 1.95%
18 1309 4.99% 912 10.67% 913 9.61% 64 3.22% 78 5.12% 6036 1.71%
19 484 1.85% 101 1.18% 227 2.39% 68 3.42% 77 5.05% 5517 1.56%
20 1005 3.83% 119 1.39% 291 3.06% 63 3.17% 103 6.76% 8367 2.37%
21 964 3.68% 222 2.60% 296 3.12% 66 3.32% 190 12.47% 15762 4.47%
22 944 3.60% 137 1.60% 125 1.32% 57 2.87% 88 5.77% 8274 2.35%
23 556 2.12% 138 1.61% 160 1.68% 73 3.67% 97 6.36% 9424 2.67%
24 2343 8.94% 1767 20.67% 801 8.43% 77 3.88% 111 7.28% 103813 29.43%
25 703 2.68% 146 1.71% 232 2.44% 77 3.88% 104 6.82% 9504 2.69%
26 441 1.68% 125 1.46% 131 1.38% 60 3.02% 90 5.91% 6388 1.81%
27 773 2.95% 381 4.46% 386 4.06% 70 3.52% 85 5.58% 6424 1.82%
28 638 2.43% 119 1.39% 153 1.61% 57 2.87% 92 6.04% 6880 1.95%
29 411 1.57% 114 1.33% 105 1.11% 63 3.17% 94 6.17% 6042 1.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 697 2.66% 7 227 2.66% 4 123 1.30% 395 11449 3.25%
1 18 544 2.08% 4 141 1.65% 4 139 1.46% 289 8386 2.38%
2 26 768 2.93% 5 167 1.95% 7 203 2.14% 319 9257 2.62%
3 31 909 3.47% 12 360 4.21% 14 407 4.29% 450 13064 3.70%
4 27 791 3.02% 6 190 2.22% 6 201 2.12% 390 11316 3.21%
5 36 1054 4.02% 14 414 4.84% 20 581 6.12% 451 13093 3.71%
6 28 814 3.11% 4 129 1.51% 9 263 2.77% 218 6323 1.79%
7 26 779 2.97% 7 217 2.54% 12 360 3.79% 471 13664 3.87%
8 37 1081 4.12% 6 198 2.32% 15 450 4.74% 309 8968 2.54%
9 38 1107 4.22% 16 472 5.52% 21 610 6.42% 276 8006 2.27%
10 23 695 2.65% 6 175 2.05% 10 301 3.17% 313 9067 2.57%
11 46 1340 5.11% 9 278 3.25% 20 589 6.20% 516 14962 4.24%
12 44 1277 4.87% 16 466 5.45% 20 603 6.35% 345 10015 2.84%
13 35 1039 3.96% 9 267 3.12% 12 351 3.70% 471 13665 3.87%
14 90 2627 10.02% 60 1744 20.40% 30 893 9.40% 3802 110266 31.26%
15 63 1851 7.06% 24 707 8.27% 30 872 9.18% 375 10878 3.08%
16 76 2231 8.51% 33 962 11.25% 37 1089 11.47% 365 10592 3.00%
17 43 1265 4.83% 9 286 3.35% 13 379 3.99% 405 11759 3.33%
18 42 1220 4.65% 6 181 2.12% 8 238 2.51% 373 10829 3.07%
19 35 1033 3.94% 6 192 2.25% 6 178 1.87% 355 10284 2.92%
20 29 859 3.28% 5 171 2.00% 6 189 1.99% 278 8051 2.28%
21 29 857 3.27% 5 159 1.86% 4 128 1.35% 323 9356 2.65%
22 28 837 3.19% 9 277 3.24% 7 223 2.35% 359 10419 2.95%
23 18 535 2.04% 5 169 1.98% 4 127 1.34% 314 9092 2.58%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 4032 15.38% 2697 0.76% /
2 2504 9.55% 1058 0.30% /webalizer/
3 1112 4.24% 98817 28.01% /awstats/data/awstats102009.loughrynncastle.com.txt
4 341 1.30% 35156 9.97% /awstats/data/awstats072009.loughrynncastle.com.txt
5 214 0.82% 18750 5.32% /awstats/data/awstats112010.loughrynncastle.com.txt
6 206 0.79% 16631 4.71% /webalizer/usage_201101.html
7 196 0.75% 1593 0.45% /awstats/data/
8 178 0.68% 5289 1.50% /awstats/icon/flags/
9 148 0.56% 17875 5.07% /awstats/data/awstats062010.loughrynncastle.com.txt
10 134 0.51% 93 0.03% /awstats/
11 68 0.26% 5346 1.52% /webalizer/usage_201111.html
12 56 0.21% 9111 2.58% /awstats/data/awstats122011.loughrynncastle.com.txt
13 52 0.20% 423 0.12% /awstats/data//////////
14 46 0.18% 3229 0.92% /awstats/data/awstats052009.loughrynncastle.com.txt
15 38 0.14% 309 0.09% /awstats/data///
16 37 0.14% 124 0.04% /awstats/icon/other/
17 36 0.14% 46 0.01% /awstats/icon/
18 34 0.13% 418 0.12% /awstats/icon/browser/
19 34 0.13% 126 0.04% /awstats/icon/mime/
20 30 0.11% 46 0.01% /awstats/icon/cpu/
21 30 0.11% 233 0.07% /awstats/icon/os/
22 30 0.11% 1935 0.55% /webalizer/usage_201002.html
23 29 0.11% 2770 0.79% /awstats/data/awstats042011.loughrynncastle.com.txt
24 29 0.11% 2822 0.80% /awstats/data/awstats122010.loughrynncastle.com.txt
25 28 0.11% 2091 0.59% /webalizer/usage_201011.html
26 27 0.10% 50 0.01% /awstats/icon/clock/
27 26 0.10% 18 0.01% /awstats///
28 24 0.09% 1637 0.46% /webalizer/usage_201006.html
29 24 0.09% 1753 0.50% /webalizer/usage_201009.html
30 22 0.08% 1386 0.39% /webalizer/usage_201007.html

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 1112 4.24% 98817 28.01% /awstats/data/awstats102009.loughrynncastle.com.txt
2 341 1.30% 35156 9.97% /awstats/data/awstats072009.loughrynncastle.com.txt
3 214 0.82% 18750 5.32% /awstats/data/awstats112010.loughrynncastle.com.txt
4 148 0.56% 17875 5.07% /awstats/data/awstats062010.loughrynncastle.com.txt
5 206 0.79% 16631 4.71% /webalizer/usage_201101.html
6 56 0.21% 9111 2.58% /awstats/data/awstats122011.loughrynncastle.com.txt
7 68 0.26% 5346 1.52% /webalizer/usage_201111.html
8 178 0.68% 5289 1.50% /awstats/icon/flags/
9 46 0.18% 3229 0.92% /awstats/data/awstats052009.loughrynncastle.com.txt
10 6 0.02% 2825 0.80% /awstats/data/awstats102011.loughrynncastle.com.txt

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 4032 15.38% 804 46.10% /
2 2504 9.55% 173 9.92% /webalizer/
3 196 0.75% 95 5.45% /awstats/data/
4 178 0.68% 56 3.21% /awstats/icon/flags/
5 206 0.79% 53 3.04% /webalizer/usage_201101.html
6 134 0.51% 47 2.69% /awstats/
7 37 0.14% 32 1.83% /awstats/icon/other/
8 34 0.13% 30 1.72% /awstats/icon/browser/
9 34 0.13% 30 1.72% /awstats/icon/mime/
10 30 0.11% 24 1.38% /awstats/icon/os/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 4032 15.38% 775 43.64% /
2 2504 9.55% 172 9.68% /webalizer/
3 196 0.75% 118 6.64% /awstats/data/
4 178 0.68% 71 4.00% /awstats/icon/flags/
5 134 0.51% 67 3.77% /awstats/
6 206 0.79% 50 2.82% /webalizer/usage_201101.html
7 37 0.14% 31 1.75% /awstats/icon/other/
8 34 0.13% 27 1.52% /awstats/icon/browser/
9 34 0.13% 25 1.41% /awstats/icon/mime/
10 30 0.11% 24 1.35% /awstats/icon/os/

Top 30 of 1524 Total Sites
# Hits Files KBytes Visits Hostname
1 748 2.85% 748 8.75% 599 0.17% 2 0.10% dsdf-4d0a21e1.pool.mediaways.net
2 748 2.85% 748 8.75% 599 0.17% 2 0.10% dsdf-4db5aecc.pool.mediaways.net
3 572 2.18% 500 5.85% 48476 13.74% 1 0.05% h87-96-212-114.dynamic.se.alltele.net
4 547 2.09% 500 5.85% 48636 13.79% 0 0.00% server1.outposthosting.com
5 509 1.94% 498 5.83% 213 0.06% 0 0.00% imparser19.yandex.ru
6 495 1.89% 495 5.79% 396 0.11% 1 0.05% dsdf-5d829b6d.pool.mediaways.net
7 388 1.48% 388 4.54% 23349 6.62% 90 4.53% 178-137-16-47-lvv.broadband.kyivstar.net
8 380 1.45% 248 2.90% 24746 7.01% 136 6.84% spider-93-158-149-32.yandex.com
9 349 1.33% 0 0.00% 1228 0.35% 0 0.00% srv209x71.eborrower.com
10 297 1.13% 297 3.47% 238 0.07% 1 0.05% dsdf-4d0a43d0.pool.mediaways.net
11 271 1.03% 1 0.01% 953 0.27% 1 0.05% pc230.emc.nctu.edu.tw
12 262 1.00% 16 0.19% 911 0.26% 1 0.05% 213.163.39.85
13 237 0.90% 0 0.00% 808 0.23% 0 0.00% 41.193.5.38
14 234 0.89% 234 2.74% 0 0.00% 234 11.78% 059148242007.ctinets.com
15 232 0.89% 28 0.33% 662 0.19% 1 0.05% shellbox.nvita.org
16 230 0.88% 230 2.69% 0 0.00% 9 0.45% 95.144.34.163
17 220 0.84% 0 0.00% 636 0.18% 0 0.00% cl96.justhost.com
18 203 0.77% 0 0.00% 716 0.20% 0 0.00% 187.49.167.141
19 201 0.77% 201 2.35% 159 0.04% 167 8.40% 8.218.202.1.static.bjtelecom.net
20 200 0.76% 200 2.34% 0 0.00% 14 0.70% 94.243.224.130
21 200 0.76% 200 2.34% 0 0.00% 10 0.50% 94.243.227.42
22 198 0.76% 198 2.32% 159 0.04% 1 0.05% dsdf-4d0a4089.pool.mediaways.net
23 197 0.75% 84 0.98% 4332 1.23% 69 3.47% 208-115-111-67-reverse.wowrack.com
24 197 0.75% 0 0.00% 405 0.11% 4 0.20% produccion.antartidasoluciones.com
25 195 0.74% 0 0.00% 608 0.17% 2 0.10% 176.53.26.36
26 193 0.74% 95 1.11% 5101 1.45% 78 3.93% 208.115.113.83
27 183 0.70% 0 0.00% 604 0.17% 0 0.00% 199.115.231.170
28 180 0.69% 180 2.11% 0 0.00% 6 0.30% 94.243.230.114
29 176 0.67% 176 2.06% 0 0.00% 10 0.50% 94.243.224.201
30 171 0.65% 171 2.00% 0 0.00% 1 0.05% adsl-74-243-21-166.dab.bellsouth.net

Top 10 of 1524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 547 2.09% 500 5.85% 48636 13.79% 0 0.00% server1.outposthosting.com
2 572 2.18% 500 5.85% 48476 13.74% 1 0.05% h87-96-212-114.dynamic.se.alltele.net
3 380 1.45% 248 2.90% 24746 7.01% 136 6.84% spider-93-158-149-32.yandex.com
4 388 1.48% 388 4.54% 23349 6.62% 90 4.53% 178-137-16-47-lvv.broadband.kyivstar.net
5 193 0.74% 95 1.11% 5101 1.45% 78 3.93% 208.115.113.83
6 36 0.14% 36 0.42% 4336 1.23% 12 0.60% static-208-80-194-30.as13448.com
7 197 0.75% 84 0.98% 4332 1.23% 69 3.47% 208-115-111-67-reverse.wowrack.com
8 136 0.52% 83 0.97% 3713 1.05% 48 2.42% crawl-66-249-71-105.googlebot.com
9 45 0.17% 44 0.51% 3631 1.03% 1 0.05% 183.13.249.217
10 58 0.22% 56 0.66% 3485 0.99% 2 0.10% 162.46.61.59.board.xm.fj.dynamic.163data.com.cn

Top 30 of 703 Total Referrers
# Hits Referrer
1 19069 72.75% - (Direct Request)
2 297 1.13% http://kubby.de/category/geschenkideen-zu-weihnachten
3 297 1.13% http://rentor.de/bioxsine
4 297 1.13% http://rentor.de/wobenyzm
5 297 1.13% http://wie-abnehmen.org
6 297 1.13% http://www.steuerberater-guide.de/
7 258 0.98% http://forum.haarpoint.net/
8 237 0.90% http://www.sixthstory.co.uk
9 198 0.76% http://rentor.de/shot_for_slim
10 171 0.65% http://bit.ly/IncreaseBlogRankings
11 99 0.38% http://wie-abnehmen.org/forum/forum5.html
12 70 0.27% handbagsw.blogspot.com
13 63 0.24% handbagsq.blogspot.com
14 63 0.24% rtbags.mywebcommunity.org
15 62 0.24% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
16 53 0.20% bagsblog.co.de
17 50 0.19% bagshans.mywebcommunity.org
18 50 0.19% handbagsi.mywebcommunity.org
19 48 0.18% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
20 46 0.18% http://hotel-faq.de/
21 46 0.18% http://hotels-total.de/
22 46 0.18% http://netoptimize.de/
23 46 0.18% http://shop.stil-outlet.de/
24 46 0.18% http://studienbewerber.de/
25 46 0.18% http://www.ticketerwerb.de/
26 46 0.18% http://www.xn--anwlte-online-dfb.com/
27 46 0.18% http://www.xn--ferienhuser-online-rtb.com/
28 46 0.18% http://www.xn--gnstige-reisen-gsb.com
29 46 0.18% http://www.xn--silikonbrste-llb.com/
30 40 0.15% http://replicbags.com/collection/range/700/1/dolce-gabbana.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.loughrynncastle.com/

Top 15 of 541 Total User Agents
# Hits User Agent
1 2718 10.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2112 8.06% Netscape 6.0; WinNT6.1
3 1508 5.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 1305 4.98% Mozilla/5.0
5 609 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 509 1.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 428 1.63% Gigabot/3.0 (http://www.gigablast.com/spider.html)
8 417 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 416 1.59% Internet Explorer 8.0; WinXP
10 390 1.49% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 370 1.41% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
12 319 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
13 313 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1
14 302 1.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8b4) Gecko/20050908 Firefox/1.4
15 298 1.14% Microsoft URL Control - 6.01.9782

Usage by Country for February 2012

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 7659 29.22% 3821 44.70% 82318 23.34% Unresolved/Unknown
2 6446 24.59% 1872 21.90% 142302 40.34% Commercial (com)
3 5727 21.85% 4096 47.91% 84561 23.97% Network (net)
4 755 2.88% 542 6.34% 2652 0.75% Russian Federation
5 580 2.21% 196 2.29% 5499 1.56% France
6 464 1.77% 30 0.35% 1156 0.33% Non-Profit (org)
7 413 1.58% 48 0.56% 3463 0.98% Turkey
8 354 1.35% 9 0.11% 1325 0.38% Germany
9 346 1.32% 5 0.06% 1949 0.55% Netherlands
10 323 1.23% 1 0.01% 959 0.27% Taiwan
11 288 1.10% 34 0.40% 1880 0.53% Brazil
12 252 0.96% 4 0.05% 1467 0.42% United Kingdom
13 248 0.95% 4 0.05% 551 0.16% Hungary
14 220 0.84% 13 0.15% 1597 0.45% Generic TLD (info)
15 216 0.82% 11 0.13% 1230 0.35% Italy
16 191 0.73% 21 0.25% 3187 0.90% Poland
17 166 0.63% 9 0.11% 433 0.12% Japan
18 159 0.61% 39 0.46% 490 0.14% Romania
19 112 0.43% 1 0.01% 359 0.10% South Africa
20 107 0.41% 104 1.22% 7262 2.06% China
21 103 0.39% 12 0.14% 284 0.08% Sweden
22 94 0.36% 7 0.08% 309 0.09% Portugal
23 89 0.34% 7 0.08% 198 0.06% European Union
24 83 0.32% 71 0.83% 406 0.12% Austria
25 82 0.31% 1 0.01% 353 0.10% Argentina
26 79 0.30% 32 0.37% 469 0.13% Indonesia
27 73 0.28% 0 0.00% 257 0.07% United States
28 56 0.21% 14 0.16% 464 0.13% Australia
29 49 0.19% 4 0.05% 117 0.03% Czech Republic
30 44 0.17% 1 0.01% 215 0.06% India


Generated by Webalizer Version 2.20